180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Drive: toothed belt and toothed rack
Portal construction kits from stock
Quick assembly
Defined stroke lengths
Based on drylin® toothed belt axis ZLW, cantilever axis GRW
Pick & Place
Identification applications
Sorting plants
Identification in the micro electronics, medical technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
at precision requirements up to 0,2 [mm]
at speeds up to max. 1 [m/s]
| Part Number | ||
|---|---|---|
| DLE-LG-0009-AC-1000-750 | 10,809.47 USD | |
| DLE-LG-0010-AC-500-150 | 2,411.53 USD | |
| DLE-LG-0001-01 | 4,070.89 USD | |
| DLE-LG-0002-01 | 6,340.04 USD | |
| DLE-LG-0010-01 | 4,341.29 USD | |
| DLE-LG-0012-01 | 5,687.42 USD | |
| DLE-LG-0013-01 | 6,681.22 USD | |
| DLE-LG-0009-01 | 12,922.65 USD | |
| DLE-LG-0009-48-0002-00-0 | 16,060.65 USD | |
| DLE-LG-0009-48-0004-00-0 | 16,845.03 USD | |
| DLE-LG-0012-48-0002-00-0 | 8,767.67 USD | |
| DLE-LG-0012-48-0004-00-0 | 9,552.05 USD | |
| DLE-LG-0012-AC-1000-400 | 3,907.22 USD | |
| DLE-LG-0013-AC-2500-500 | 4,778.87 USD | |
| DLE-LG-0004-ED | Upon request | |
| DLE-LG-0002-ED | Upon request | |
| DLE-FG-0006-EC | Upon request | |
| DLE-RG-0012-ED | Upon request | |
| DLE-LG-0002-ED-01 | Upon request | |
| DLE-LG-0002-ED-0004-00-0 | Upon request | |
| DLE-FG-0006-EC-01 | Upon request | |
| DLE-FG-0006-EC-0004-00-0 | Upon request | |
| DLE-RG-0012-ED-01 | Upon request | |
| DLE-RG-0012-ED-0004-00-0 | Upon request | |
| DLE-LG-0001 | 2,207.99 USD | |
| DLE-LG-0002 | 4,779.73 USD |
Measurement and testing automation
Identification applications
Measurement and testing technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 30 [kg]
at precision requirements up to 0,5 [mm]
at speeds up to max. 1,5 [m/s]
| Part Number | |||
|---|---|---|---|
| DLE-FG-0001-01 | 5,039.64 USD | ||
| DLE-FG-0004-01 | 6,187.60 USD | ||
| DLE-FG-0005-01 | 5,417.95 USD | ||
| DLE-FG-0006-01 | 6,626.13 USD | ||
| DLE-FG-0004-AC-800-400 | 4,305.04 USD | ||
| DLE-FG-0005-AC-1000-500 | 3,535.39 USD | ||
| DLE-FG-0006-AC-650-650 | 4,743.57 USD | ||
| DLE-FG-0003-08 | Upon request | ||
| DLE-FG-0002-07 | Upon request | ||
| DLE-FG-0002 | X=ZLW-0630+NEMA17/ stranded wires, Y=ZLW-0630+ NEMA17/stranded wires | 2,533.55 USD | |
| DLE-FG-0001 | X=ZLW-0630+NEMA17/Encoder, Y=ZLW-0630-B+ NEMA17/Encoder | 3,157.08 USD |
Measurement and testing automation
Handling- and assembly technology
Identification in the micro electronics, medical technology
Small parts handling tasks
Easy handling tasks
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
at precision requirements up to 0,8 [mm]
at speeds up to max. 0,5 [m/s]
| Part Number | ||
|---|---|---|
| DLE-RG-0012 | 6,354.23 USD | |
| DLE-RG-0012-AC-800-800-500 | 7,060.23 USD | |
| DLE-RG-0004-48-0002-00-0 | 17,658.51 USD | |
| DLE-RG-0004-48-0004-00-0 | 18,771.87 USD | |
| DLE-RG-0001-01 | 7,413.89 USD | |
| DLE-RG-0002-01 | 7,170.86 USD | |
| DLE-RG-0003-01 | 12,078.24 USD | |
| DLE-RG-0004-01 | 15,862.55 USD | |
| DLE-RG-0012-01 | 9,901.75 USD | |
| DLE-RG-0014-01 | 10,616.62 USD | |
| DLE-RG-0014-AC-500-500-200 | 7,763.59 USD | |
| DLE-RG-0001 | 4,615.15 USD | |
| DLE-RG-0002 | 4,372.12 USD | |
| DLE-RG-0003 | 9,234.61 USD | |
| DLE-RG-0004 | 14,410.23 USD |