180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Egalement disponible comme modèle d'entrée de gamme de la série Eco.
L max.: |
|
| N° de commande | Poids
de base [kg] |
Poids
100 mm de course [kg] |
Course
max. [mm] |
A
-0,3 |
Al | H | E2
±0,15 |
l | hc | E3
±0,15 |
R
±0,15 |
f | Prix unitaire
pour course de base de 100 mm |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZLW-0630-02-B-60-L (1) | 0,38 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 275,83 USD | |
| ZLW-0630-02-B-60-R (1) | 0,38 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 275,83 USD | |
| ZLW-0630-02-S-60-L (2) | 0,43 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 519,39 USD | |
| ZLW-0630-02-B-60-L/R (1) | 0,38 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 293,97 USD | |
| ZLW-0630-02-S-60-R (2) | 0,43 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 519,39 USD | |
| ZLW-0630-02-S-60-L/R (2) | 0,43 | 0,054 | 1000 | 2,13 | 2,36 | 1,22 | 1,77 | 5,67 | 0,53 | 51 | 1,18 | 0,12 | 537,53 USD | |
| ZLW-0630-02-B-100-L (1) | 0,38 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 244,43 USD | |
| ZLW-0630-02-B-100-R (1) | 0,38 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 244,43 USD | |
| ZLW-0630-02-B-100-L/R (1) | 0,38 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 249,43 USD | |
| ZLW-0630-02-S-100-L (2) | 0,43 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 519,39 USD | |
| ZLW-0630-02-S-100-R (2) | 0,43 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 519,39 USD | |
| ZLW-0630-02-S-100-L/R (2) | 0,43 | 0,054 | 1000 | 2,13 | 3,94 | 1,22 | 1,77 | 5,67 | 0,53 | 87 | 1,18 | 0,12 | 537,53 USD |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X is cut-to-order
| N° de commande | lt
±0,3 |
sg | ha | lz | l2 | d2 | X | E
±0,2 |
AP
-l |
LP | dp | n | nb | nw | nh | T1 | T2 | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZLW-0630-02-B-60-L (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-B-60-R (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-60-L (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-B-60-L/R (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-60-R (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-60-L/R (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-B-100-L (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-B-100-R (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-B-100-L/R (1) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,39 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-100-L (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-100-R (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 | |
| ZLW-0630-02-S-100-L/R (2) | 1,65 | M4 | 0,55 | 20 | 0,79 | 0,31 | 1,57 | 2,05 | 0,59 | 0,22 | 0,2 | 0,37 | 0,17 | 0,28 | 20 | 21 | 0,13 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X is cut-to-order
| ZLW | Module linéaire à courroie crantée drylin® W | ||||||
| -0630 | Cote 0630 (profil arbre de guidage 6 mm / écart entre les arbres 30 mm) | ||||||
| -02 | 01 = renvoi d'angle avec Palier Lisse Polymère
02 = renvoi d'angle avec roulement à billes |
||||||
| -B | B = Basic
S = Standard |
||||||
| -60 | Longueur de chariot en mm (cote 0630 : 60 mm) | ||||||
| -L | L = plaque d'entraînement à gauche
R = plaque d'entraînement à droite L/R = plaque d'entraînement des deux côtés |
||||||
| -XX | Course en mm |
Du lundi au vendredi de 8h à 17h
24h