Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
Inquiry / Contact
igus® Canada

180 Bass Pro Mills Drive

Concord

Ontario L4K 0G9

+1 (800) 965-2496
+1 905 760-8688
CA(EN)

For temperatures up to +302 °F: iglide® J350

For high temperatures

Good coefficient of friction with medium loads

ACME J350
ACME Zg Form S

inch dimensions:

Shape S

Order no. Thread
d1 x p
d2 b1 Flat section max. stat. F axial
J350SRI-01-1/4-16 1/4-16 0.625 0.5 111 45 Upon request Add to shopping cart
J350SRI-01-3/8-20 3/8-20 0.875 0.75 266 179.78 Upon request Add to shopping cart
J350SRI-01-3/8-12 3/8-12 0.875 0.75 253 171 Upon request Add to shopping cart
J350SRI-01-3/8-10 3/8-10 0.875 0.75 246 166.95 Upon request Add to shopping cart
J350SRI-01-1/2-10 1/2-10 1 1 456 307.8 Upon request Add to shopping cart
J350SRI-01-5/8-8 5/8-8 1.375 1 570 384.75 Upon request Add to shopping cart
J350SRI-01-3/4-10 3/4-10 1.5 1.380 975 658.35 Upon request Add to shopping cart
Ready to ship in 2 working days J350SRI-01-3/4-6 3/4-6 1.5 1.375 929 627.08 Upon request Add to shopping cart
J350SRI-01-1-10 1-10 2 2 1925 1299.6 Upon request Add to shopping cart
J350SRI-01-1-5 1-5 2 2 1824 1231.2 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
ACME Zg shape F with spanner flat

inch dimensions:

Shape F with spanner flat

Order no. Thread
d1 x p
d2 d3 d4 d5 b1 b2 SW Flat section max. stat. F axial
J350FRI-02-1/4-16 1/4-16 0.5 1 0.75 125 0.5 2 0.2 111 39.38 Upon request Add to shopping cart
J350FRI-02-3/8-20 3/8-20 1 1.625 1.3125 12 1 375 0.04 355 239.63 Upon request Add to shopping cart
J350FRI-02-3/8-12 3/8-12 1 1.625 1.3125 2 1 375 0.04 338 228.15 Upon request Add to shopping cart
J350FRI-02-3/8-10 3/8-10 1 1.625 1.3125 2 1 375 0.04 330 222.53 Upon request Add to shopping cart
J350FRI-02-1/2-10 1/2-10 1.125 1.875 1 24 1.380 5 44.29 627 423.23 Upon request Add to shopping cart
J350FRI-02-5/8-8 5/8-8 1.125 1.875 1 24 1.380 5 44.29 784 529.2 Upon request Add to shopping cart
J350FRI-02-3/4-10 3/4-10 1.125 1.875 1.5 24 1.380 5 44.29 975 658.35 Upon request Add to shopping cart
J350FRI-02-3/4-6 3/4-6 1.125 1.875 1.5 24 1.380 5 44.29 929 627.08 Upon request Add to shopping cart
J350FRI-02-1-10 1-10 1.5 2.5 2 28 1.75 59 0.59 1685 1137.15 Upon request Add to shopping cart
J350FRI-02-1-5 1-5 1.5 2.5 2 28 1.75 59 0.59 1596 1077.3 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
ACME Zg shape F

inch dimensions:

Shape F

Order no. Thread
d1 x p
d2 d3 d4 d5 b1 b2 Flat section max. stat. F axial
J350FRI-01-1/4-16 1/4-16 0.5 1 0.75 13 0.5 2 111 39.38 Upon request Add to shopping cart
J350FRI-01-3/8-20 3/8-20 1 1.625 1.3125 12 1 375 355 239.63 Upon request Add to shopping cart
J350FRI-01-3/8-12 3/8-12 1 1.625 1.3125 2 1 375 338 228.15 Upon request Add to shopping cart
J350FRI-01-3/8-10 3/8-10 1 1.625 1.3125 2 1 375 330 222.53 Upon request Add to shopping cart
J350FRI-01-1/2-10 1/2-10 1.125 1.875 1 24 1.380 5 627 423.23 Upon request Add to shopping cart
J350FRI-01-5/8-8 5/8-8 1.125 1.875 1 24 1.380 5 784 529.2 71.46 USD Add to shopping cart
J350FRI-01-3/4-10 3/4-10 1.125 1.875 1.5 24 1.380 5 975 658.35 Upon request Add to shopping cart
J350FRI-01-3/4-6 3/4-6 1.125 1.875 1.5 24 1.380 5 929 627.08 Upon request Add to shopping cart
J350FRI-01-1-10 1-10 1.5 2.5 2 28 1.75 59 1685 1137.15 Upon request Add to shopping cart
J350FRI-01-1-5 1-5 1.5 2.5 2 28 1.75 59 1596 1077.3 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog
Delivery times

Delivery times

from stock/ex stock

More information:


Ready to ship in 2 working days

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH