Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
Inquiry / Contact
igus® Canada

180 Bass Pro Mills Drive

Concord

Ontario L4K 0G9

+1 (800) 965-2496
+1 905 760-8688
CA(EN)

drylin® R Straight Bearing, Closed Twin Pillow Block - RJUI-13/33-XXTW, inch

Special Properties

Closed, anodized aluminum housing, twin design

Liner JUI-01 made from iglide® J contained according to standard tolerances

Can be fitted with T500 liner material for temperatures up to 356°F



Self-Aligning Bearing, Closed Twin Pillow Block, RJUI-13-TW, inch

dia. Shaft [inch]:

 

Dimensions in inches

Part no. Nom.
Size
A B C D E F G H J K M O P    
  [Inch] ±0.001     ±0.010 ±0.010     Bolt Hole              
Ready to ship within 12 working days RJZI-13-04TW 1/4 0.437 1.625 0.75 0.813 1.312 2 1 0.188 2.5 0.75 0.039 0.532 75.43 USD Add to shopping cart
Delivery time on request RJUI-13-06TW 3/8 0.5 1.75 0.875 0.938 1.437 2.25 1.125 0.188 2.75 0.875 0.039 0.665 80.38 USD Add to shopping cart
Delivery time on request RJUI-13-08TW 1/2 0.687 2 1.125 1.25 1.688 2.5 1.375 0.25 3.5 1.25 0.046 0.931 88.13 USD Add to shopping cart
Delivery time on request RJUI-13-10TW 5/8 0.875 2.5 1.438 1.625 2.125 3 1.75 0.281 4 1.5 0.056 1.197 102.69 USD Add to shopping cart
Ready to ship within 2 working days RJUI-13-12TW 3/4 0.937 2.75 1.563 1.75 2.375 3.5 1.875 0.313 4.5 1.625 0.056 1.33 114.97 USD Add to shopping cart
Delivery time on request RJUI-13-16TW 1 1.187 3.25 1.938 2.188 2.875 4.5 2.375 0.375 6 2.25 0.068 1.671 152.30 USD Add to shopping cart
Delivery time on request RJUI-13-20TW 1-1/4 1.5 4 2.5 2.813 3.5 5.5 3 0.438 7.5 2.625 0.068 2.122 212.90 USD Add to shopping cart
Delivery time on request RJUI-13-24TW 1-1/2 1.75 4.75 2.875 3.25 4.125 6.5 3.5 0.5 9 3 0.086 2.519 235.56 USD Add to shopping cart
Delivery time on request RJUI-13-32TW 2 2.125 6 3.625 4.063 5.25 8.25 4.5 0.625 10 4 0.103 3.182 342.24 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

Tolerance according to igus® test method


Low Clearance Self-Aligning Bearing, Closed Twin Pillow Block, RJUI-33-TW, inch

dia. Shaft [inch]:

 

Dimensions in inches

Part no. Nom.
Size
A B C D E F G H J K M O P    
  [Inch] ±0.001     ±0.010 ±0.010     Bolt Hole              
RJZI-33-04TW 0.437 1.625 0.75 0.813 1.312 2 1 0.188 2.5 0.75 0.039 0.532 58.67 USD Add to shopping cart
RJUI-33-06TW 0.5 1.75 0.875 0.938 1.437 2.25 1.125 0.188 2.75 0.875 0.039 0.665 65.52 USD Add to shopping cart
RJUI-33-08TW 0.687 2 1.125 1.25 1.688 2.5 1.375 0.25 3.5 1.25 0.046 0.931 68.55 USD Add to shopping cart
RJUI-33-10TW 0.875 2.5 1.438 1.625 2.125 3 1.75 0.281 4 1.5 0.056 1.197 79.86 USD Add to shopping cart
RJUI-33-12TW 0.937 2.75 1.563 1.75 2.375 3.5 1.875 0.313 4.5 1.625 0.056 1.33 114.97 USD Add to shopping cart
RJUI-33-16TW 1.187 3.25 1.938 2.188 2.875 4.5 2.375 0.375 6 2.25 0.068 1.671 118.44 USD Add to shopping cart
RJUI-33-20TW 1.5 4 2.5 2.813 3.5 5.5 3 0.438 7.5 2.625 0.068 2.122 212.90 USD Add to shopping cart
RJUI-33-24TW 1.75 4.75 2.875 3.25 4.125 6.5 3.5 0.5 9 3 0.086 2.519 183.20 USD Add to shopping cart
RJUI-33-32TW 2.125 6 3.625 4.063 5.25 8.25 4.5 0.625 10 4 0.103 3.182 266.17 USD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Tolerance according to igus® test method


Ready to ship within 2 working days
Ready to ship within 12 working days
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH