180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
| Part number | Jacket material | Structure | Ø outer in mm |
Bend radius in mm |
||
|---|---|---|---|---|---|---|
| CAT9161017 | 0.28 | 91.96 USD | ||||
| CAT9361017 | 0.28 | 92.86 USD | ||||
| CAT9261017 | 0.28 | 92.18 USD | ||||
| CAT9461017 | 0.28 | 93.30 USD | ||||
| CAT9661017 | 0.33 | 100.81 USD | ||||
| CAT9561017 | 0.3 | 94.02 USD |
| Part number | Jacket material | Structure | Ø outer in mm |
Bend radius in mm |
||
|---|---|---|---|---|---|---|
| CAT9161018 | 0.28 | 92.00 USD | ||||
| CAT9361018 | 0.28 | 92.90 USD | ||||
| CAT9261018 | 0.28 | 92.21 USD | ||||
| CAT9461018 | 0.28 | 93.34 USD | ||||
| CAT9661018 | 0.33 | 100.84 USD | ||||
| CAT9561018 | 0.3 | 94.06 USD |
Monday to Friday from 8 am - 5 pm
24h