180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Tandem design
Enclosed anodized aluminum housing, long design
2 JUM-02 liners made of iglide® J
Recommended tolerance for the shaft: h6-h10
Shaft: |
|
| Order no. | Shaft Ø | Tolerance bearing inner diameter | pmax. [lbs] dynamic P = 5 MPa |
pmax. [lbs] static P = 35 MPa |
Weight | ||
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [kg] | |||||
| RJUMT-05-12 | 12 | 840 | 5880 | 0.17 | 62.77 USD | ||
| RJUMT-05-16 | 16 | 1200 | 8400 | 0.25 | 93.02 USD | ||
| RJUMT-05-20 | 20 | 1500 | 10500 | 0.3 | 104.74 USD | ||
| RJUMT-05-25 | 25 | 2500 | 17500 | 0.55 | 112.80 USD | ||
| RJUMT-05-30 | 30 | 3750 | 26250 | 0.75 | 150.67 USD | ||
| RJUMT-05-40 | 40 | 6000 | 42000 | 1.5 | 205.77 USD | ||
| RJUMT-05-50 | 50 | 8750 | 61250 | 2.4 | 267.08 USD |
Tolerance according to igus® test method
| Order no. | d1 | H | H1 | A | M | E1 | E2 | S | S1 | S2 | N1 | N2 | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] +0.01 -0.014 | [mm] | [mm] | [mm] | [mm] ±0.15 | [mm] ±0.15 | [mm] | [mm] | [mm] | [mm] | [mm] | ||
| RJUMT-05-12 | 12 | 17 | 33 | 40 | 20 | 29 | 35 | 8 | M 5 | 4,3 | 16 | 11 | 60 |
| RJUMT-05-16 | 16 | 19 | 38 | 45 | 22.5 | 34 | 40 | 8 | M 5 | 4,3 | 18 | 11 | 65 |
| RJUMT-05-20 | 20 | 23 | 45 | 53 | 26.5 | 40 | 45 | 9.5 | M 6 | 5,3 | 22 | 13 | 65 |
| RJUMT-05-25 | 25 | 27 | 54 | 62 | 31 | 48 | 55 | 11 | M 8 | 6,6 | 26 | 18 | 85 |
| RJUMT-05-30 | 30 | 30 | 60 | 67 | 33.5 | 53 | 70 | 11 | M 8 | 6,6 | 29 | 18 | 105 |
| RJUMT-05-40 | 40 | 39 | 76 | 87 | 43.5 | 69 | 85 | 15 | M 10 | 8,4 | 38 | 22 | 125 |
| RJUMT-05-50 | 50 | 47 | 92 | 103 | 51.5 | 82 | 100 | 18 | M 12 | 10,5 | 46 | 26 | 145 |
Shaft: |
|
| Order no. | Shaft Ø | Tolerance bearing inner diameter | pmax. [lbs] dynamic P = 5 MPa |
pmax. [lbs] static P = 35 MPa |
Weight | ||
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [kg] | |||||
| RJUMT-35-12 | 12 | 840 | 5880 | 0.17 | Upon request | ||
| RJUMT-35-16 | 16 | 1200 | 8400 | 0.25 | Upon request | ||
| RJUMT-35-20 | 20 | 1500 | 10500 | 0.3 | Upon request | ||
| RJUMT-35-25 | 25 | 2500 | 17500 | 0.55 | Upon request | ||
| RJUMT-35-30 | 30 | 3750 | 26250 | 0.75 | Upon request | ||
| RJUMT-35-40 | 40 | 6000 | 42000 | 1.5 | Upon request | ||
| RJUMT-35-50 | 50 | 8750 | 61250 | 2.4 | Upon request |
Tolerance according to igus® test method
| Order no. | d1 | H | H1 | A | M | E1 | E2 | S | S1 | S2 | N1 | N2 | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] +0.01 -0.014 | [mm] | [mm] | [mm] | [mm] ±0.15 | [mm] ±0.15 | [mm] | [mm] | [mm] | [mm] | [mm] | ||
| RJUMT-35-12 | 12 | 17 | 33 | 40 | 20 | 29 | 35 | 8 | M 5 | 4,3 | 16 | 11 | 60 |
| RJUMT-35-16 | 16 | 19 | 38 | 45 | 22.5 | 34 | 40 | 8 | M 5 | 4,3 | 18 | 11 | 65 |
| RJUMT-35-20 | 20 | 23 | 45 | 53 | 26.5 | 40 | 45 | 9.5 | M 6 | 5,3 | 22 | 13 | 65 |
| RJUMT-35-25 | 25 | 27 | 54 | 62 | 31 | 48 | 55 | 11 | M 8 | 6,6 | 26 | 18 | 85 |
| RJUMT-35-30 | 30 | 30 | 60 | 67 | 33.5 | 53 | 70 | 11 | M 8 | 6,6 | 29 | 18 | 105 |
| RJUMT-35-40 | 40 | 39 | 76 | 87 | 43.5 | 69 | 85 | 15 | M 10 | 8,4 | 38 | 22 | 125 |
| RJUMT-35-50 | 50 | 47 | 92 | 103 | 51.5 | 82 | 100 | 18 | M 12 | 10,5 | 46 | 26 | 145 |