Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
Inquiry / Contact
igus® Canada

180 Bass Pro Mills Drive

Concord

Ontario L4K 0G9

+1 (800) 965-2496
+1 905 760-8688
CA(EN)

Liftband for vertical applications up to 42.7 ft

Liftband - modular, silent, space saving vertical cable management & guidance of energy, data and media. The liftband can be used to implement high vertical applications that have large amounts of space in the horizontal direction, but only permit limited system height. 
Benefits:
  • Alternative to Zig-Zag solution
  • Lighter and smaller installation space
  • Easy implement vertical applications
  • Speeds up to 1 m/s
  • Acceleration up to 2 m/s2
  • Max. expansion length: 13 m
  • Cable bending radius up to 250 mm
Potential applications:Stage technology, indoor cranes, mobile telescoping antennas
Image result for liftband igus

Shop Liftband

Product range with inner height of 25 mm:

Travel distance S [ft]:

 

Part Numberg Max.
cable
diameter
Max.
bending radius
Internal height Inner width Length* Number of
chambers
   
  [mm] [mm] [mm] [mm] [mm]      
LB-E332-25-2-175-1-01-0 0.35 6.89 0.51 0.98 39.37 2 Upon request Add to shopping cart
LB-E332-25-2-175-2-01-0 0.35 6.89 0.51 0.98 78.74 2 Upon request Add to shopping cart
LB-E332-25-2-175-3-01-0 0.35 6.89 0.51 0.98 118.11 2 Upon request Add to shopping cart
LB-E332-25-2-175-4-01-0 0.35 6.89 0.51 0.98 157.48 2 Upon request Add to shopping cart
LB-E332-25-2-175-5-01-0 0.35 6.89 0.51 0.98 196.85 2 Upon request Add to shopping cart
LB-E332-25-2-175-6-01-0 0.35 6.89 0.51 0.98 236.22 2 Upon request Add to shopping cart
LB-E332-25-2-175-7-01-0 0.35 6.89 0.51 0.98 275.59 2 Upon request Add to shopping cart
LB-E332-25-2-175-8-01-0 0.35 6.89 0.51 0.98 314.96 2 Upon request Add to shopping cart
LB-E332-25-2-175-9-01-0 0.35 6.89 0.51 0.98 354.33 2 Upon request Add to shopping cart
LB-E332-25-2-175-10-01-0 0.35 6.89 0.51 0.98 393.7 2 Upon request Add to shopping cart
LB-E332-25-2-175-11-01-0 0.35 6.89 0.51 0.98 433.07 2 Upon request Add to shopping cart
LB-E332-25-2-175-12-01-0 0.35 6.89 0.51 0.98 472.44 2 Upon request Add to shopping cart
LB-E332-25-2-175-13-01-0 0.35 6.89 0.51 0.98 511.81 2 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Product range with inner width of 32 mm:

Travel distance S [ft]:

 

Ordering number Max.
cable
diameter
Max.
bending radius
Internal height Inner width Length* Number of
chambers
   
  [mm] [mm] [mm] [mm] [mm]      
Ready to ship within 12 working days LB-E332-32-2-250-1-01-0 0.47 9.84 0.67 1.26 39.37 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-2-01-0 0.47 9.84 0.67 1.26 78.74 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-3-01-0 0.47 9.84 0.67 1.26 118.11 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-4-01-0 0.47 9.84 0.67 1.26 157.48 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-5-01-0 0.47 9.84 0.67 1.26 196.85 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-6-01-0 0.47 9.84 0.67 1.26 236.22 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-7-01-0 0.47 9.84 0.67 1.26 275.59 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-8-01-0 0.47 9.84 0.67 1.26 314.96 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-9-01-0 0.47 9.84 0.67 1.26 354.33 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-10-01-0 0.47 9.84 0.67 1.26 393.7 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-11-01-0 0.47 9.84 0.67 1.26 433.07 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-12-01-0 0.47 9.84 0.67 1.26 472.44 2 Upon request Add to shopping cart
Ready to ship within 12 working days LB-E332-32-2-250-13-01-0 0.47 9.84 0.67 1.26 511.81 2 Upon request Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog
liftband Retracted system - Safe storage in a solid steel basket

Robust drive plate: For easy connection to your application

Robust drive plate: For easy connection to your application

Space-optimised: Telescoping steel basket for optimum use of space


 
Extension height Basket design
0 - 3 m one-piece basket
3 - 13 m Telescoping basket

 
To calculate the chain lenghts/cable lenghts please apply the following formular:( ( travel in meters / 0,75 + 2 ) x 57 ) x 25
Please rounded up the result.

Example - 1 metre travel
chain/cable length = ((1m/ 0.75+2)x57)x25 = 4750 mm

liftband A = Retainer belts, even load distribution
 
B = easy triflex® for easy insertion of cables and easy interior separation
 
C = Nylon tapes for ”unlimited“ filling weight
 
D = Variable basket system made of steel for optimum trough height for any system

Ordering key


 

max. travel in meters (1-13m)
bending radius
Numbers of chambers in the chain
inner width of the chain
chain series
liftband
Liftband assembly instructions

Ready to ship within 12 working days
Delivery time on request

The terms "igus", "Apiro", "chainflex", "CFRIP", "conprotect", "CTD", "drylin", "dry-tech", "dryspin", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-skin", "e-spool", "flizz", "ibow", "igear", "iglidur", "igubal", "kineKIT", "manus", "motion plastics", "pikchain", "plastics for longer life", "readychain", "readycable", "ReBeL", "speedigus", "triflex", "robolink", "xirodur", and "xiros" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsibushi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention in this website. The products offered by igus® are those of igus® GmbH