180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Drive: toothed belt and toothed rack
Portal construction kits from stock
Quick assembly
Defined stroke lengths
Base DryLin® toothed belt axis ZLW, cantilever axis GRW
Pick & Place
Identification applications
Sorting plants
Identification in the micro electronics, medical technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
At precision requirements up to 0,2 [mm]
At speeds up to max. 1 [m/s]
| Part number | |||
|---|---|---|---|
| DLE-LG-0009-AC-1000-750 | 10,102.31 USD | ||
| DLE-LG-0010-AC-500-150 | 2,253.76 USD | ||
| DLE-LG-0001-01 | 3,804.57 USD | ||
| DLE-LG-0002-01 | 5,925.27 USD | ||
| DLE-LG-0010-01 | 4,057.28 USD | ||
| DLE-LG-0012-01 | 5,315.34 USD | ||
| DLE-LG-0013-01 | 6,244.13 USD | ||
| DLE-LG-0009-01 | 12,077.24 USD | ||
| DLE-LG-0009-48-0002-00-0 | 15,009.95 USD | ||
| DLE-LG-0009-48-0004-00-0 | 15,743.01 USD | ||
| DLE-LG-0012-48-0002-00-0 | 8,194.08 USD | ||
| DLE-LG-0012-48-0004-00-0 | 8,927.15 USD | ||
| DLE-LG-0012-AC-1000-400 | 3,651.60 USD | ||
| DLE-LG-0013-AC-2500-500 | 4,466.23 USD | ||
| DLE-LG-0004-ED | Upon request | ||
| DLE-LG-0002-ED | Upon request | ||
| DLE-FG-0006-EC | Upon request | ||
| DLE-RG-0012-ED | Upon request | ||
| DLE-LG-0002-ED-01 | Upon request | ||
| DLE-LG-0002-ED-0004-00-0 | Upon request | ||
| DLE-FG-0006-EC-01 | Upon request | ||
| DLE-FG-0006-EC-0004-00-0 | Upon request | ||
| DLE-RG-0012-ED-01 | Upon request | ||
| DLE-RG-0012-ED-0004-00-0 | Upon request | ||
| DLE-LG-0001 | ZLW-1080+NEMA23 Motor/Encoder, GRW-0630+NEMA17/Encoder | 2,063.54 USD | |
| DLE-LG-0002 | ZLW-10120+NEMA23XL/Encoder, GRR-1280+NEMA23XL/Encoder | 4,467.03 USD |
Measurement and testing automation
Identification applications
Measurement and testing technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 30 [kg]
At precision requirements up to 0,5 [mm]
At speeds up to max. 1,5 [m/s]
| Part number | |||
|---|---|---|---|
| DLE-FG-0001-01 | 4,709.94 USD | ||
| DLE-FG-0004-01 | 5,782.80 USD | ||
| DLE-FG-0005-01 | 5,063.50 USD | ||
| DLE-FG-0006-01 | 6,192.64 USD | ||
| DLE-FG-0004-AC-800-400 | 4,023.40 USD | ||
| DLE-FG-0005-AC-1000-500 | 3,304.10 USD | ||
| DLE-FG-0006-AC-650-650 | 4,433.24 USD | ||
| DLE-FG-0003-08 | Upon request | ||
| DLE-FG-0002-07 | Upon request | ||
| DLE-FG-0002 | X=ZLW-0630+NEMA17/ stranded wires, Y=ZLW-0630+ NEMA17/stranded wires | 2,367.80 USD | |
| DLE-FG-0001 | X=ZLW-0630+NEMA17/Encoder, Y=ZLW-0630-B+ NEMA17/Encoder | 2,950.54 USD |
Measurement and testing automation
Handling- and assembly technology
Identification in the micro electronics, medical technology
Small parts handling tasks
Easy handling tasks
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
At precision requirements up to 0,8 [mm]
At speeds up to max. 0,5 [m/s]
| Part number | |||
|---|---|---|---|
| DLE-RG-0012 | 5,938.53 USD | ||
| DLE-RG-0012-AC-800-800-500 | 6,598.34 USD | ||
| DLE-RG-0004-48-0002-00-0 | 16,503.28 USD | ||
| DLE-RG-0004-48-0004-00-0 | 17,543.80 USD | ||
| DLE-RG-0001-01 | 6,928.86 USD | ||
| DLE-RG-0002-01 | 6,701.73 USD | ||
| DLE-RG-0003-01 | 11,288.07 USD | ||
| DLE-RG-0004-01 | 14,824.81 USD | ||
| DLE-RG-0012-01 | 9,253.97 USD | ||
| DLE-RG-0014-01 | 9,922.07 USD | ||
| DLE-RG-0014-AC-500-500-200 | 7,255.69 USD | ||
| DLE-RG-0001 | X=ZLW-1040+NEMA23/Encoder, Y= ZLW-1080+NEMA23/Encoder, Z= GRW-0630+NEMA17/Encoder | 4,313.22 USD | |
| DLE-RG-0002 | X=ZLW-0630+NEMA23XL/Encoder, Y=ZLW-0660+NEMA23/Encoder, Z= GRW-0630+NEMA17/Encoder | 4,086.09 USD | |
| DLE-RG-0003 | X=ZLW-1040+ NEMA23XL/Encoder, Y=ZLW-10120+ NEMA23XL/Encoder, Z= GRR-1280+ ZLW-10120+ NEMA23XL/Encoder | 8,630.47 USD | |
| DLE-RG-0004 | X=ZLW-1040+ NEMA23XL/Encoder, Y=ZLW-10120+ NEMA23XL/Encoder, Z= GRR-1280+ ZLW-10120+ NEMA23XL/Encoder | 13,467.50 USD |