180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Balls: |
|
| Part No. | Rings | Cage | Balls | Inner Ø
d1 |
Outer Ø
d2 |
Width
b1 |
Max.
stat. axial load |
Stat.
load capa city |
Dyn.
load capa city |
Limit
speed |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [lbs] | [lbs] | [lbs] | [rpm] | [g] | ||||||
| B623A7E | A500 | PEEK | Stainless steel | 3 | 10 | 4 | 6.75 | 6.08 | 6.75 | 5000 | 0.4 | Upon request | |
| BB-624-A500-70-ES | A500 | 4 | 13 | 5 | 12.6 | 6.75 | 9 | 4550 | 1 | 32.37 USD | |||
| B635A7E | A500 | PEEK | Stainless steel | 5 | 19 | 6 | 765 | 10.8 | 11.7 | 3400 | 1.14 | Upon request | |
| B625A7E | A500 | PEEK | Stainless steel | 5 | 16 | 5 | 832.5 | 8.1 | 9.68 | 3700 | 0.66 | Upon request | |
| B636A7E | A500 | PEEK | Stainless steel | 6 | 22 | 7 | 551.25 | 16.2 | 17.1 | 2450 | 1.81 | Upon request | |
| B626A7E | A500 | PEEK | Stainless steel | 6 | 19 | 6 | 28.13 | 12.15 | 13.5 | 3400 | 2.3 | Upon request | |
| B627A7E | A500 | PEEK | Stainless steel | 7 | 22 | 7 | 585 | 16.2 | 16.65 | 2600 | 1.76 | Upon request | |
| BB-628-A500-70-ES | A500 | PEEK | Stainless steel | 8 | 24 | 8 | 562.5 | 22.05 | 23.4 | 2500 | 2.49 | 26.99 USD | |
| B638A7E | A500 | PEEK | Stainless steel | 8 | 28 | 9 | 517.5 | 22.95 | 24.3 | 2300 | 3.82 | Upon request | |
| BB-688-A500-70-ES | A500 | PEEK | Stainless steel | 8 | 16 | 5 | 708.75 | 8.1 | 8.55 | 3150 | 0.54 | 17.29 USD | |
| B608A7E | A500 | PEEK | Stainless steel | 8 | 22 | 7 | 49.5 | 16.2 | 17.55 | 2700 | 3.7 | Upon request | |
| B629A7E | A500 | PEEK | Stainless steel | 9 | 26 | 8 | 528.75 | 22.95 | 25.2 | 2350 | 2.86 | Upon request | |
| B6200A7E | A500 | PEEK | Stainless steel | 10 | 30 | 9 | 472.5 | 28.35 | 29.7 | 2100 | 4.22 | Upon request | |
| B6800A7E | A500 | PEEK | Stainless steel | 10 | 19 | 5 | 517.5 | 9.45 | 10.35 | 2300 | 0.73 | Upon request | |
| B6000A7E | A500 | PEEK | Stainless steel | 10 | 26 | 8 | 85.5 | 22.95 | 24.07 | 2100 | 6 | Upon request | |
| BB-6201-A500-70-ES | A500 | PEEK | Stainless steel | 12 | 32 | 10 | 409.5 | 29.7 | 31.73 | 1820 | 5.11 | 44.92 USD | |
| BB-6801-A500-70-ES | A500 | PEEK | Stainless steel | 12 | 21 | 5 | 483.75 | 12.15 | 12.83 | 2150 | 0.83 | 15.13 USD | |
| B6001A7E | A500 | PEEK | Stainless steel | 12 | 28 | 8 | 94.5 | 23.63 | 27.9 | 2000 | 0 | Upon request | |
| BB-6202-A500-70-ES | A500 | PEEK | Stainless steel | 15 | 35 | 11 | 360 | 30.38 | 32.85 | 1600 | 6.34 | 48.34 USD | |
| B6802A7E | A500 | PEEK | Stainless steel | 15 | 24 | 5 | 432 | 16.2 | 17.1 | 1920 | 0.99 | Upon request | |
| B6002A7E | A500 | PEEK | 15 | 32 | 9 | 99 | 29.7 | 32.63 | 1850 | 9.1 | Upon request | ||
| B6003A7E | A500 | PEEK | Stainless steel | 17 | 35 | 10 | 402.75 | 31.05 | 34.2 | 1790 | 5.43 | Upon request | |
| B6203A7E | A500 | PEEK | Stainless steel | 17 | 40 | 12 | 326.25 | 51.3 | 52.2 | 1450 | 8.85 | Upon request | |
| BB-6803-A500-70-ES | A500 | PEEK | Stainless steel | 17 | 26 | 5 | 396 | 18.9 | 18.9 | 1760 | 1.09 | 15.06 USD | |
| B6204A7E | A500 | PEEK | Stainless steel | 20 | 47 | 14 | 285.75 | 52.65 | 53.55 | 1270 | 15.28 | Upon request | |
| BB-6804-A500-70-ES | A500 | PEEK | Stainless steel | 20 | 32 | 7 | 351 | 20.25 | 20.93 | 1560 | 2.5 | 22.60 USD | |
| B6004A7E | A500 | PEEK | Stainless steel | 20 | 42 | 12 | 146.25 | 52.65 | 56.25 | 1700 | 19.7 | Upon request | |
| B6205A7E | A500 | PEEK | Stainless steel | 25 | 52 | 15 | 247.5 | 78.3 | 80.1 | 1100 | 19.46 | Upon request | |
| BB-6805-A500-70-ES | A500 | PEEK | Stainless steel | 25 | 37 | 7 | 220.5 | 29.7 | 30.38 | 980 | 2.97 | 23.93 USD | |
| BB-6005-A500-70-ES | A500 | PEEK | Stainless steel | 25 | 47 | 12 | 337.5 | 91.13 | 94.5 | 1500 | 11.76 | 59.05 USD |
Balls: |
|
| Part No. | Rings | Cage | Balls | Inner Ø
d1 |
Outer Ø
d2 |
Width
b1 |
Max.
stat. axial load |
Stat.
load capa city |
Dyn.
load capa city |
Limit
speed |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [lbs] | [lbs] | [lbs] | [rpm] | [g] | ||||||
| B623A7G | A500 | PEEK | Glass | 3 | 10 | 4 | 6.75 | 6.75 | 9 | 5000 | 0.2 | Upon request | |
| B624A7G | 4 | 13 | 5 | 12.6 | 9 | 11.7 | 4550 | 0.42 | Upon request | ||||
| B625A7G | A500 | PEEK | Glass | 5 | 16 | 5 | 832.5 | 8.1 | 9.68 | 3700 | 0.64 | Upon request | |
| B635A7G | A500 | PEEK | Glass | 5 | 19 | 6 | 765 | 10.8 | 11.7 | 3400 | 1.12 | Upon request | |
| B626A7G | A500 | PEEK | Glass | 6 | 19 | 6 | 28.13 | 13.5 | 18 | 3400 | 1.09 | Upon request | |
| B636A7G | A500 | PEEK | Glass | 6 | 22 | 7 | 551.25 | 16.2 | 17.1 | 2450 | 1.75 | Upon request | |
| BB-627-A500-70-GL | A500 | PEEK | Glass | 7 | 22 | 7 | 585 | 16.2 | 16.65 | 2600 | 1.7 | 27.24 USD | |
| BB-688-A500-70-GL | A500 | PEEK | Glass | 8 | 16 | 5 | 708.75 | 8.1 | 8.55 | 3150 | 0.53 | 17.29 USD | |
| B608A7G | A500 | PEEK | Glass | 8 | 22 | 7 | 49.5 | 16.2 | 22.5 | 2700 | 1.64 | Upon request | |
| B628A7G | A500 | PEEK | Glass | 8 | 24 | 8 | 562.5 | 22.05 | 23.4 | 2500 | 2.3 | Upon request | |
| B638A7G | A500 | PEEK | Glass | 8 | 28 | 9 | 517.5 | 22.95 | 24.3 | 2300 | 3.63 | Upon request | |
| B629A7G | A500 | PEEK | Glass | 9 | 26 | 8 | 528.75 | 22.95 | 25.2 | 2350 | 2.67 | Upon request | |
| B6800A7G | A500 | PEEK | Glass | 10 | 19 | 5 | 517.5 | 9.45 | 10.35 | 2300 | 0.72 | Upon request | |
| B6000A7G | A500 | PEEK | Glass | 10 | 26 | 8 | 85.5 | 22.95 | 31.5 | 2100 | 2.59 | Upon request | |
| BB-6200-A500-70-GL | A500 | PEEK | Glass | 10 | 30 | 9 | 472.5 | 28.35 | 29.7 | 2100 | 4.04 | 43.05 USD | |
| B6801A7G | A500 | PEEK | Glass | 12 | 21 | 5 | 483.75 | 12.15 | 12.83 | 2150 | 0.82 | Upon request | |
| B6001A7G | 12 | 28 | 8 | 94.5 | 29.25 | 34.88 | 2000 | 2.87 | Upon request | ||||
| B6201A7G | A500 | PEEK | Glass | 12 | 32 | 10 | 409.5 | 29.7 | 31.73 | 1820 | 4.93 | Upon request | |
| BB-6802-A500-70-GL | A500 | PEEK | Glass | 15 | 24 | 5 | 432 | 16.2 | 17.1 | 1920 | 0.98 | 14.77 USD | |
| B6002A7G | A500 | PEEK | 15 | 32 | 9 | 99 | 36.23 | 37.8 | 1850 | 4.03 | Upon request | ||
| BB-6202-A500-70-GL | A500 | PEEK | Glass | 15 | 35 | 11 | 360 | 30.38 | 32.85 | 1600 | 6.16 | 48.34 USD | |
| BB-6803-A500-70-GL | A500 | PEEK | Glass | 17 | 26 | 5 | 396 | 18.9 | 18.9 | 1760 | 1.08 | 15.06 USD | |
| B6003A7G | A500 | PEEK | Glass | 17 | 35 | 10 | 402.75 | 31.05 | 34.2 | 1790 | 5.24 | 70.42 USD | |
| B6203A7G | A500 | PEEK | Glass | 17 | 40 | 12 | 326.25 | 51.3 | 52.2 | 1450 | 8.79 | Upon request | |
| BB-6804-A500-70-GL | A500 | PEEK | Glass | 20 | 32 | 7 | 351 | 20.25 | 20.93 | 1560 | 2.44 | 22.60 USD | |
| B6004A7G | A500 | PEEK | Glass | 20 | 42 | 12 | 146.25 | 56.25 | 72 | 1700 | 9.25 | Upon request | |
| BB-6204-A500-70-GL | A500 | PEEK | Glass | 20 | 47 | 14 | 285.75 | 52.65 | 53.55 | 1270 | 14.25 | 74.03 USD | |
| BB-6805-A500-70-GL | A500 | PEEK | Glass | 25 | 37 | 7 | 220.5 | 29.7 | 30.38 | 980 | 2.91 | 23.93 USD | |
| BB-6005-A500-70-GL | A500 | PEEK | Glass | 25 | 47 | 12 | 337.5 | 91.13 | 94.5 | 1500 | 10.72 | 59.05 USD | |
| B6205A7G | A500 | PEEK | Glass | 25 | 52 | 15 | 247.5 | 78.3 | 80.1 | 1100 | 17.57 | Upon request |
| Part No. | Rings | Cage | Balls | Inner Ø
d1 |
Outer Ø
d2 |
Width
b1 |
Max.
stat. axial load |
Stat.
load capa city |
Dyn.
load capa city |
Limit
speed |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [lbs] | [lbs] | [lbs] | [rpm] | [g] |
Balls: |
|
| Part No. | Rings | Cage | Balls | Inner Ø
d1 |
Outer Ø
d2 |
Width
b1 |
Max.
stat. axial load |
Stat.
load capa city |
Dyn.
load capa city |
Limit
speed |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [lbs] | [lbs] | [lbs] | [rpm] | [g] | ||||||
| BB-626-A500-70-PAI | A500 | PEEK | Polyamide-imide | 6 | 19 | 6 | 28.13 | 3.38 | 4.5 | 3200 | 1.4 | 36.33 USD | |
| BB-608-A500-70-PAI | A500 | PEEK | Polyamide-imide | 8 | 22 | 7 | 49.5 | 4.05 | 5.63 | 2700 | 2.2 | 39.57 USD | |
| B6000A7P | A500 | PEEK | Polyamide-imide | 10 | 26 | 8 | 85.5 | 5.63 | 7.65 | 2100 | 3.4 | Upon request | |
| BB-6002-A500-70-PAI | A500 | PEEK | Polyamide-imide | 15 | 32 | 9 | 27 | 7.2 | 9.22 | 1800 | 5.6 | 72.49 USD | |
| BB-6004-A500-70-PAI | A500 | PEEK | Polyamide-imide | 20 | 42 | 12 | 36 | 13.95 | 19.8 | 1100 | 11.7 | 103.25 USD |