180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Lightweight
All the materials used are FDA-compliant
Self-lubricating and maintenance-free
| Part number | Inner Ø | Outer Ø | Flange Ø | Length | ||
|---|---|---|---|---|---|---|
| d1 | d2 | d3 | b1. | |||
| BKP3008B3E | 8 | 30 | 30 | Upon request | ||
| BKP4010B3E | 10 | 40 | 40 | Upon request | ||
| BKP4012B3E | 12 | 40 | 40 | Upon request | ||
| BKP4015B3E | 15 | 40 | 40 | Upon request | ||
| BBT-PVC40-6003-B180-30-ES | 17 | 40 | 40 | Upon request | ||
| BKP3010B3E | 10 | 30 | 30 | Upon request | ||
| BKP5020B3E | 20 | 50 | 50 | Upon request | ||
| BKP6320B3E | 20 | 63 | 63 | Upon request |
Example: BBT-PVC50-6004-B180-30-ES, L=200