180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Raceways and cages made of FDA approved plastics
Lubricant- and maintenance-free
Washable
For temperatures up to 176°F
| Ordering number | Inner-Ø | Outer Ø | Width | Max. stat. load capacity |
load capacity | Limit speed | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | b1 [mm] | axial [lbs] | stat. [lbs] | dyn. [lbs] | [rpm] | [g] | |||
| BB-623-B180-50-ES | 3 | 10 | 4 | 6.75 | 5.63 | 7.65 | 0.4 | 4.46 USD | ||
| BB-624-B180-50-ES | 4 | 13 | 5 | 9.45 | 7.42 | 10.13 | 1 | 4.60 USD | ||
| B625B5E | 5 | 16 | 5 | 16.88 | 9 | 9 | 1.6 | Upon request | ||
| BB-626-B180-50-ES | 6 | 19 | 6 | 21.38 | 13.5 | 13.95 | 2.2 | 4.78 USD | ||
| BB-608-B180-50-ES | 8 | 22 | 7 | 37.13 | 13.5 | 18.9 | 3.9 | 5.43 USD | ||
| BB-6000-B180-50-ES | 10 | 26 | 8 | 64.13 | 29.25 | 31.5 | 6.1 | 6.15 USD | ||
| BB-6001-B180-50-ES | 12 | 28 | 8 | 70.88 | 31.5 | 38.25 | 6.9 | 16.94 USD | ||
| BB-6002-C160-20-GL | 15 | 32 | 9 | 76.05 | 33.75 | 43.88 | 8.9 | 3.13 USD | ||
| B6003B5E | 17 | 35 | 10 | 81 | 54 | 74.25 | 11.1 | Upon request | ||
| B6004B5E | 20 | 42 | 12 | 90 | 56.25 | 72 | 20.2 | Upon request | ||
| BB-6005-B180-50-ES | 25 | 47 | 12 | 117 | 63 | 85.5 | 23.9 | 11.43 USD | ||
*"-50" = PE cage
| Order number | Race | Cage | Balls | ||
|---|---|---|---|---|---|
| BB-623-B180-50-ES | B180 | PE | Stainless steel | 4.46 USD | |
| BB-624-B180-50-ES | B180 | PE | Stainless steel | 4.60 USD | |
| B625B5E | B180 | PE | Stainless steel | Upon request | |
| BB-626-B180-50-ES | B180 | PE | Stainless steel | 4.78 USD | |
| BB-608-B180-50-ES | B180 | PE | Stainless steel | 5.43 USD | |
| BB-6000-B180-50-ES | B180 | PE | Stainless steel | 6.15 USD | |
| BB-6001-B180-50-ES | B180 | PE | Stainless steel | 16.94 USD | |
| BB-6002-C160-20-GL | B180 | PE | Stainless steel | 3.13 USD | |
| B6003B5E | B180 | PE | Stainless steel | Upon request | |
| B6004B5E | B180 | PE | Stainless steel | Upon request | |
| BB-6005-B180-50-ES | B180 | PE | Stainless steel | 11.43 USD |
*"-50" = PE cage