180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
| Ordering number | Weight | H | da | di | L | a | b | h | h1 | h2 | G1 | G2 | a1* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [kg/m] | ±0,07 | -0,1 | max. | -0,3 | |||||||||||
| WSQ-06-30 (1) | 0.302 | 0.55 | 0.2 | 0 | 3000 | 1.06 | 1.18 | 0.16 | 0.16 | 0.3 | 0.89 | 0.59 | 0 | 74.12 USD | |
| WSQ-10-40 (1) | 0.618 | 0.79 | 0.3 | 0 | 4000 | 1.42 | 1.57 | 0.22 | 0.22 | 0.43 | 1.18 | 0.79 | 0 | 78.13 USD | |
| WSQ-10-80 (2) | 0.948 | 0.79 | 0.3 | 0 | 4000 | 2.76 | 2.91 | 0.22 | 0.22 | 0.43 | 1.06 | 0.67 | 1.57 | 138.46 USD | |
| WSQ-10-120 (2) | 1.358 | 0.79 | 0.3 | 0 | 4000 | 4.57 | 4.72 | 0.22 | 0.22 | 0.43 | 1.18 | 0.79 | 3.15 | 152.46 USD | |
| WSQ-16-60 | 1.237 | 1.06 | 0.45 | 0 | 4000 | 2.13 | 2.28 | 0.3 | 0.14 | 0.55 | 1.69 | 1.14 | 1.18 | 144.60 USD | |
| WSQ-20-80 | 2.218 | 1.42 | 0.59 | 0 | 4000 | 2.91 | 3.23 | 0.37 | 0.18 | 0.79 | 1.5 | 0.83 | 1.57 | 199.12 USD |
(1) A centered bore series
(2) 2 parallel series of holes
| Ordering number | C4 | C5 | C6 | K1 for screws | hy | lz | Wby | Wbz | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | max. | Min. | max. | DIN 912 | [mm4] | [mm4] | [mm3] | [mm3] | ||||
| WSQ-06-30 (1) | 60 | 20 | 49.5 | 20 | 49.5 | M5* | 19000 | 1250 | 1100 | 200 | 74.12 USD | |
| WSQ-10-40 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 71600 | 5580 | 3000 | 610 | 78.13 USD | |
| WSQ-10-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 335000 | 7070 | 8300 | 700 | 138.46 USD | |
| WSQ-10-120 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1175000 | 8000 | 18400 | 760 | 152.46 USD | |
| WSQ-16-60 | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 324700 | 20500 | 9400 | 1700 | 144.60 USD | |
| WSQ-20-80 | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1145000 | 75300 | 23600 | 4500 | 199.12 USD | |
(1) A centered bore series
(2) 2 parallel series of holes