Change Language :


Applications: Packaging machines, food and beverage/filling machines, wherever hygiene requirements are very high and cables and hoses have to be guided safely and securely
The igus® Hygienic Design e-chain® TH3 is available with a choice between two inner heights and 4 inner widths for each of these heights. Up to 4 fixed interior segments are possible for both sizes. This means that cables and hoses can be laid completely separately from each other and yet still have sufficient gaps for cleaning purposes.

| Part No. | Bi | Ba | BR | Ha | Hi | H | D | K |
|---|---|---|---|---|---|---|---|---|
| TH3.25.2/26.070.8 | 70 | 86 | 70 | 35 | 25.5 | 180 | 110 | 300 |
| TH3.25.3/26.070.8 | 95 | 111 | 70 | 35 | 25.5 | 180 | 110 | 300 |

| Part No. | Bi | Ba | BR | Ha | Hi | H | D | K |
|---|---|---|---|---|---|---|---|---|
| TH3.45.2/20.090.8 | 70 | 90 | 90 | 57 | 45 | 250 | 120 | 338 |
| TH3.45.3/20.090.8 | 95 | 115 | 90 | 57 | 45 | 250 | 120 | 338 |
| TH3.45.5/20.090.8 | 145 | 165 | 90 | 57 | 45 | 250 | 120 | 338 |

Customer Service:
Phone: Monday to Friday from 8 am - 5 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert