Change Language :
| 'Test parameters | Result |
|---|---|
| Test 1, new, (after run-in phase 0 cycles) | 4 |
| Test 2, after 2 months (3.2 million cycles) | 4 |
| Test 3, after 4 months (5.1 million cycles) | 4 |
| Test 4, after 6 months (7.5 million cycles) | 4 |
| Test 5, after 8 months (10 million cycles) | 4 |
| Test 6, after 10 months (15.1 million cycles) | 4 |
| Overall result | Cleanroom Class 4 |
| Test parameters | Air purity class |
|---|---|
| v1 = 0.5m/s; a1 = 1.0m/s2 | 1 |
| v2 = 1.0m/s; a2 = 2.0m/s2 | 1 |
| v3 = 2.0m/s; a3 = 4.0m/s2 | 1 |
| Overall result | 1 |

Customer Service:
Phone: Monday to Friday from 8 am - 5 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert