Change Language :
8 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b3 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglide® J Injection molding | 6.00 8.00 6.00 1.50 | 2 Days / 80,877 h | USD 0.92 | |||
| iglide® J Injection molding | 8.00 10.00 8.00 2.00 | 2 Days / 77,114 h | USD 1.21 | |||
| iglide® J Injection molding | 10.00 12.00 10.00 2.00 | 2 Days / 82,896 h | USD 1.35 | |||
| iglide® J Injection molding | 12.00 14.00 12.00 2.00 | 2 Days / 99,474 h | USD 1.42 | |||
| iglide® J Injection molding | 14.00 16.00 14.00 2.00 | 2 Days / 116,053 h | USD 1.54 | |||
| iglide® J Injection molding | 15.00 17.00 15.00 2.50 | 2 Days / 124,342 h | USD 1.63 | |||
| iglide® J Injection molding | 18.00 20.00 18.00 2.50 | 2 Days / 149,209 h | USD 1.91 | |||
| iglide® J Injection molding | 20.00 23.00 20.00 2.50 | 2 Days / 165,787 h | USD 3.05 | |||

Customer Service:
Phone: Monday to Friday from 8 am - 5 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert