Change Language :
12 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglide® M250 Injection molding | 4.00 5.20 7.00 4.00 0.60 | 2 Days / 6,538 h | USD 0.55 | |||
| iglide® M250 Injection molding | 5.00 6.20 8.00 5.00 0.60 | 2 Days / 8,069 h | USD 0.55 | |||
| iglide® M250 Injection molding | 6.00 7.20 9.50 6.00 0.60 | 2 Days / 8,304 h | USD 0.60 | |||
| iglide® M250 Injection molding | 8.00 9.60 12.00 8.00 0.80 | 2 Days / 8,128 h | USD 0.66 | |||
| iglide® M250 Injection molding | 12.00 13.60 18.00 6.00 0.80 | 2 Days / 5,665 h | USD 0.67 | |||
| iglide® M250 Injection molding | 10.00 11.60 15.00 10.00 0.80 | 2 Days / 8,819 h | USD 0.72 | |||
| iglide® M250 Injection molding | 12.00 13.60 18.00 12.00 0.80 | 2 Days / 10,583 h | USD 0.77 | |||
| iglide® M250 Injection molding | 14.00 15.60 21.00 14.00 0.80 | 2 Days / 12,346 h | USD 0.88 | |||
| iglide® M250 Injection molding | 16.00 17.60 24.00 16.00 0.80 | 2 Days / 14,110 h | USD 1.10 | |||
| iglide® M250 Injection molding | 20.00 21.60 30.00 16.00 0.80 | 2 Days / 14,110 h | USD 1.23 | |||
| iglide® M250 Injection molding | 20.00 21.60 30.00 20.00 0.80 | 2 Days / 17,637 h | USD 1.27 | |||
| iglide® M250 Injection molding | 25.00 27.40 37.50 25.00 1.20 | 25 Days / 22,047 h | USD 1.60 | |||

Customer Service:
Phone: Monday to Friday from 8 am - 5 pm
LiveChat: 24 hours
Book a Call
Book an Appointment with a Product Expert