New
igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 of 3
- For flexing applications
- Download Data Sheet
- PVC outer jacket
- Overall shield
- Flame retardant
- Silicone-free
- chainflex® class: 3.1.1.1
igus-icon-lieferzeit-dotCF886.07.04
4 x 18 AWG (0.75)
| Double strokes* | 1 million | 3 million | 5 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| +5 / +15 | 17.5 | 18.5 | 19.5 |
| +15 / +60 | 15 | 16 | 17 |
| +60 / +70 | 17.5 | 18.5 | 19.5 |
