igus-icon-lupe
igus-icon-lupe
1 of 2
- For medium-duty applications
- PVC outer jacket
- Overall shield
- Oil resistant (following DIN EN 50363-4-1)
- Flame retardant
- Silicone-free
- Guarantee up to 4 years
igus-icon-lieferzeit-dotCF240.01.03
3 x 26 AWG (0.14)
| Double strokes* | 5 million | 7.5 million | 10 million | |||
|---|---|---|---|---|---|---|
| Temperature, | < 10m | ≥ 10m | < 10m | ≥ 10m | < 10m | ≥ 10m |
| from/to [°C] | R min. [Factorxd] | R min. [Factorxd] | R min. [Factorxd] | |||
| +5 / +15 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
| +15 / +60 | 10 | 12.5 | 11 | 13.5 | 12 | 14.5 |
| +60 / +70 | 12.5 | 15 | 13.5 | 16 | 14.5 | 17 |
