igus-icon-lupe
igus-icon-lupe
1 of 2
- Outer jacket: TPE
- Download Data Sheet
- Overall shield
- Halogen and Silicone-free
- PVC-free
- UV-resistant
- chainflex® class: 6.6.4.1
igus-icon-lieferzeit-dotCF12.05.03.02
3 STP 20 AWG (0.5)
| Double strokes* | 5 million | 7.5 million | 12.5 million |
|---|---|---|---|
| Temperature, | R min. | R min. | R min. |
| from/to [°C] | [Factor x d] | [Factor x d] | [Factor x d] |
| -35 / -25 | 12.5 | 13.5 | 14.5 |
| -25 / +90 | 10 | 11 | 12 |
| +90 / +100 | 12.5 | 13.5 | 14.5 |
